Hudson Flanges is one of the major manufacturers of superior flanges in Midland, UK. Dedicated to the production of PN6-PN40 UNI Flange, the company offers guaranteed and long-lasting solutions for multiple industries Known for accuracy in engineering and high-class customer service, Hudson Flanges takes every step to ensure every product adheres to strict quality requirements. As they are devoted to excellence, they provide flanges that deliver peak performance, so they become guaranteed for those companies that are seeking guaranteed flange solutions.
PN6-PN40 UNI Flange are produced using high quality carbon steel, stainless steel, or alloys to provide strength and corrosion resistance. These flanges are according to European standards and are available in varying pressure ratings of PN6 to PN40, applicable in various industrial uses. Mechanical characteristics comprise high tensile strength, excellent weldability, and resistance to fatigue and stress. Benefits of UNI Flanges are effective closure, simple to install and long-lasting, which makes them the best choice for application in pipeline systems in oil, gas, water treatment and chemical processing industries.
| Specifications | PN6-PN40 UNI Flanges |
|---|---|
| PN6-PN40 UNI Flange size range | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
| Main Types | Forged / Threaded / Screwed / Plate |
| Flange supporting material | Gasket, Ring Joint, Flange Bolts |
| Production technique | Forged, Heat treated and machined |
| Special design | As per your drawing AS, ANSI, BS, DIN and JIS 15 NB (1/2″) to 200 NB (8″) Equal and Reducing Configurations JIS Threaded Flange, Socketweld Flange, Slip-On Flange, Blind Flange, Weld Neck Flange |
| Specialized manufacturer of | DIN 2566 en 1092 1 Pn16 Flange DIN 2566 pn16 Rtj Flange PN6-PN40 UNI Sorf Flange PN6-PN40 UNI Table Flanges DIN 2566 pn10 PN6-PN40 UNI Large Diameter Flange PN6-PN40 UNI Threaded Flanges PN6-PN40 UNI Blind Flanges PN6-PN40 UNI Plate Flanges PN6-PN40 UNI Weld Neck Flanges PN6-PN40 UNI Loose Flanges PN6-PN40 UNI Orifice Flanges PN6-PN40 UNI Slip-On Flanges PN6-PN40 UNI Lap Joint Flanges PN6-PN40 UNI Socketweld Flanges PN6-PN40 UNI AS 4087 Water Flanges |
| Test | Hydrostatic testing machine, Direct-reading Spectrograph,UI trasonic flaw detector, X-ray detector, Magnetic particle detector |
| Equipment | Bending machine, Press machine, electric bevelling machine, Pushing Machine, Sand-blasting machine etc |
| Origin | West Europe /Indian / USA / Japan / Korean |
| Key markets and industries for PN6-PN40 UNI Flange | Nuclear power (mostly seamless). Heavy oil refineries. Bitumen upgraders. Petrochemicals and acids. |
| Export to | Indonesia, Ireland, Ukraine, Singapore,Saudi Arabia,Canada, Peru, Dubai, Brazil, Iran, Korea, USA, India, Egypt, Thailand, Spain, Oman etc |
| PN6-PN40 UNI Flanges Application | To Connect Pipe & Tubes in Power, Petroleum,Construction, Chemical, Gas, Shipbuilding,Metallurgy, etc |
| Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 | |
Hudson Flanges, a premier supplier in Midland, UK, specializes in high-quality PN6-PN40 UNI Flange, valued for their exceptional durability, corrosion resistance, precise engineering, and suitability across diverse industrial applications.
PN6-PN40 UNI Flange find broad application in different industries, including the oil and gas, water treatment, petrochemical and chemical industries. The flanges suit perfectly to join pipes, valves, pumps and other equipment to pressure systems. It finds applications in both low pressure and high pressure applications with pressure ratings from PN6 to PN40. UNI Flanges are used in pipes, HVAC systems, industrial equipment, etc. They are known for providing safe watertight connections. Due to their versatility, they are crucial for water, gas, steam and chemical fluids used in industrial purposes.
| ITALIAN STANDARDS UNI 2276 PLATE FLANGE PN 6 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Directions for the designation | d1 | a | b | D | f | Holes | Screws | Weight* Kg | ||
| Rated Diameter | External diameter of the pipe | Nominal | Tolerance | |||||||
| 15 | 20 | 20,5 | +0,5 | 55 | 10 | 80 | 11 | 4 | M 10 | 0,34 |
| 21,3 | 22 | 0,33 | ||||||||
| 20 | 25 | 25,5 | 65 | 12 | 90 | 11 | 4 | M 10 | 0,51 | |
| 26,9 | 27,5 | 0,50 | ||||||||
| 25 | 30 | 30,5 | 75 | 12 | 100 | 11 | 4 | M 10 | 0,63 | |
| 33,7 | 34 | 0,61 | ||||||||
| 32 | 38 | 38,5 | 90 | 14 | 120 | 14 | 4 | M 12 | 1,09 | |
| 42,4 | 43 | 1,05 | ||||||||
| 40 | 44,5 | 45 | 100 | 14 | 130 | 14 | 4 | M 12 | 1,26 | |
| 48,3 | 49 | 1,23 | ||||||||
| 50 | 57 | 58 | 110 | 14 | 140 | 14 | 4 | M 12 | 1,38 | |
| 60,3 | 61,5 | 1,35 | ||||||||
| 65 | 76,1 | 77 | 130 | 14 | 160 | 14 | 4 | M 12 | 1,68 | |
| 80 | 88,9 | 90 | 150 | 16 | 190 | 18 | 4 | M 16 | 2,63 | |
| 100 | 108 | 109 | +1,0 | 170 | 16 | 210 | 18 | 4*** | M 16 | 3,05 |
| 114,3 | 115,5 | 2,92 | ||||||||
| 125 | 133 | 134,5 | 200 | 18 | 240 | 18 | 8 | M 16 | 4,11 | |
| 139,7 | 141 | 3,90 | ||||||||
| 150 | 159 | 160,5 | 225 | 20 | 265 | 18 | 8 | M 16 | 5,16 | |
| 168,3 | 170 | 4,78 | ||||||||
| 175 | 193,7 | 195,5 | 255 | 22 | 295 | 18 | 8 | M 16 | 6,27 | |
| 200 | 219,1 | 221 | 280 | 22 | 320 | 18 | 8 | M 16 | 6,91 | |
| 250 | 267 | 269 | 335 | 24 | 375 | 18 | 12 | M 16 | 9,53 | |
| 273 | 275 | 9,04 | ||||||||
| 300 | 323,9 | 326 | 395 | 24 | 440 | 22 | 12 | M 20 | 12,1 | |
| 350 | 355,6 | 358 | 445 | 26 | 490 | 22 | 12 | M 20 | 17,0 | |
| 368 | 370,5 | 15,6 | ||||||||
| 400 | 406,4 | 409 | +1,5 | 495 | 28 | 540 | 22 | 16 | M 20 | 20,1 |
| 419 | 422 | 18,3 | ||||||||
| 450 | 457,2 | 460,2 | ±5 | 550 | 28 | 595 | 22 | 16 | M 20 | 25,8 |
| 500 | 508 | 511 | 600 | 30 | 645 | 22 | 20 | M 20 | 30,0 | |
| 600 | 609,6 | 612,6 | 705 | 30 | 755 | 25 | 20 | M 22 | 37,9 | |
| 700 | 711,2 | 714,2 | 810 | 32 | 860 | 25 | 24 | M 22 | 47,9 | |
| 800 | 812,8 | 815,8 | 920 | 34 | 975 | 30 | 24 | M 27 | 62,9 | |
| 900 | 914,4 | 917,4 | 1020 | 36 | 1075 | 30 | 24 | M 27 | 74,6 | |
| 1000 | 1016 | 1019 | 1120 | 36 | 1175 | 30 | 28 | M 27 | 81,9 | |
Yes, we offer custom sizes for PN6-PN40 UNI Flange to meet specific project needs. Our team at Hudson Flanges is committed to providing tailored solutions for all your requirements. For more details, contact us at sales@hudsonflanges.co.uk.
We are renowned for delivering products with precise, accurate dimensions. Each product undergoes thorough testing, both destructive and non-destructive, to ensure quality before being shipped to our customers.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Copyright 2024 Hudson Flanges, All rights reserved