Hudson Flanges, which is located in Midland, UK, is a highly regarded and experienced manufacturer and supplier of first-class flanges including large diameter flanges ones which are specifically designed for challenging industrial applications. With an emphasis on precision engineering and strength Hudson Flanges delivers extensive solutions that are purpose-made to meet the exacting standards of oil & gas, chemical processing and water treatment industries, among others. Their huge-diameter flanges are famous for their superior strength, resistance to corrosion and excellent finish promising to provide reliable performance in vital systems.
Large Diameter flanges are customarily constructed with carbon steel, stainless steel, or alloys materials for superior tensile strength and resistance to corrosion. They exhibit excellent mechanical features with high tensile strength, hardness, resistance to pressure variation and temperature variations and ideal applications in arduous assignments. Physically, they comprise exact dimensions, clean surfaces and strong durability for a better fit and impermeable seals. They resist extreme conditions, such as high temperatures and chemical exposure and come in a range of sizes and standards to suit different industrial needs in fluid handling systems.
| Size | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
|---|---|
| Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
| Pressure Rating ANSI | Class 150, Class 300, Class 400, Class 600, Class 900, Class1500, Class 2500 |
| Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
| UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
| EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
| Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
| Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| Production Technique | Forged, Heat treated and machined |
| Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF) |
| Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
| Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
| Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
| Material | Inconel Large Diameter Flange, Hastelloy Large Diameter Flange, AISI 4130 Large Diameter Flange, Incoloy Big Diameter Flange, Nickel Alloy Large Diameter Flange, Titanium Big Diameter Flange, Super Duplex Big Diameter Flange, Brass Large Diameter Flange, Alloy 20 Large Diameter Flange, Duplex Steel Large Diameter Flange, Monel Large Diameter Flange, SMO 254 Big Diameter Flange, Stainless Steel Big Diameter Flange, Copper Nickel Large Diameter Flange. |
| Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 | |
Hudson Flanges, a leading supplier in Midland, UK, offers an extensive selection of Large Diameter Flanges, including weld neck flanges, slip-on flanges, blind flanges, threaded flanges, and lap joint flanges. Designed for diverse industrial applications, our high-quality inventory and commitment to exceptional service make us a trusted choice for flange products in the region.
Large Diameter flanges are critical in industries such as oil and gas chemical processing and water treatment where reliable and strong connections are imperative. Flanges allow the assembly and disassembly of large pipes to make maintenance and inspection efficient. They serve in high-temperature and high-pressure applications, providing the best sealing that avoids leakage. Typical uses involve joining pipes, valves, and equipment in fluid transport systems, corrosive substance handling, or large flow volume management. Their strength and durability make them suitable for heavy-duty and industrial-scale operations.
| NPS | Pipe Diameter | Flange Inside Daimeter | Number of holes | Flange Daimeter | Thickness of Flange | Daimeter of Bolt Circle | Daimeter of Bolt Holes | Approx.Weight in kg | |
| DN | ISO | DIN | D5 | BN | D | b | K | d2 | KG/PCS |
| 10 | – | 14 | 14.5 | 4 | 90 | 16 | 60 | 14 | 0.7 |
| 17.2 | – | 17.7 | 4 | 90 | 16 | 60 | 14 | 0.69 | |
| 15 | – | 20 | 21 | 4 | 95 | 16 | 65 | 14 | 0.77 |
| 21.3 | – | 22 | 4 | 95 | 16 | 65 | 14 | 0.77 | |
| 20 | – | 25 | 26 | 4 | 105 | 18 | 75 | 14 | 1.06 |
| 26.9 | – | 27.6 | 4 | 105 | 18 | 75 | 14 | 1.05 | |
| 25 | – | 30 | 31 | 4 | 115 | 18 | 85 | 14 | 1.27 |
| 33.7 | – | 34.4 | 4 | 115 | 18 | 85 | 14 | 1.25 | |
| 32 | – | 38 | 39 | 4 | 140 | 18 | 100 | 18 | 1.86 |
| 42.4 | – | 43.1 | 4 | 140 | 18 | 100 | 18 | 1.83 | |
| 40 | – | 44.5 | 45.5 | 4 | 150 | 18 | 110 | 18 | 2.12 |
| 48.3 | – | 49 | 4 | 150 | 18 | 110 | 18 | 2.09 | |
| 50 | – | 57 | 58.1 | 4 | 165 | 20 | 125 | 18 | 2.78 |
| 60.3 | – | 61.1 | 4 | 165 | 20 | 125 | 18 | 2.74 | |
| 65 | 76.1 | – | 77.1 | 8 | 185 | 22 | 145 | 18 | 3.48 |
| 80 | 88.9 | – | 90.3 | 8 | 200 | 24 | 160 | 18 | 4.33 |
| 100 | – | 108 | 109.6 | 8 | 235 | 24 | 190 | 22 | 5.82 |
| 114.3 | – | 115.9 | 8 | 235 | 24 | 190 | 22 | 5.61 | |
| 125 | – | 133 | 134.8 | 8 | 270 | 26 | 220 | 26 | 7.91 |
| 139.7 | – | 141.6 | 8 | 270 | 26 | 220 | 26 | 7.6 | |
| 150 | – | 159 | 161.1 | 8 | 300 | 28 | 250 | 26 | 10.12 |
| 168.3 | – | 170.5 | 8 | 300 | 28 | 250 | 26 | 9.58 | |
| 175 | 193.7 | – | 196.1 | 12 | 350 | 32 | 295 | 30 | 14.45 |
| 200 | 219.1 | – | 221.8 | 12 | 375 | 34 | 320 | 30 | 16.9 |
| 250 | – | 267 | 270.2 | 12 | 450 | 38 | 385 | 33 | 27.28 |
| 273 | – | 276.2 | 12 | 450 | 38 | 385 | 33 | 26.51 | |
| 300 | 323.9 | – | 327.6 | 16 | 515 | 42 | 450 | 33 | 36.38 |
| 350 | 355.6 | – | 359.7 | 16 | 580 | 46 | 510 | 36 | 52.83 |
| – | 368 | 372.2 | 16 | 580 | 46 | 510 | 36 | 50.24 | |
| 400 | 406.4 | – | 411 | 16 | 660 | 50 | 585 | 39 | 74.71 |
| – | 419 | 423.7 | 16 | 660 | 50 | 585 | 39 | 71.44 | |
| 500 | 508 | – | 513.6 | 20 | 755 | 52 | 670 | 42 | 86.87 |
| 600 | 610 | – | 616.5 | 20 | 890 | 54 | 795 | 48 | 121.84 |
| 700 | 711 | – | 716 | 24 | 995 | 58 | 900 | 48 | 150.93 |
| 800 | 813 | – | 818 | 24 | 1140 | 64 | 1030 | 56 | 219.08 |
| 900 | 914 | – | 920 | 28 | 1250 | 70 | 1140 | 56 | 271.16 |
| 1000 | 1016 | – | 1022 | 28 | 1360 | 78 | 1250 | 56 | 344.95 |
| Temperature (°C) | Class | ||||||
|---|---|---|---|---|---|---|---|
| Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 | |
| -29 – 38 | 19.8 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
| 50 | 19.5 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
| 100 | 17.7 | 51.5 | 68.7 | 103.0 | 155 | 258 | 429 |
| 150 | 15.8 | 50.2 | 66.8 | 100.3 | 151 | 251 | 418 |
| 200 | 13.8 | 48.6 | 64.8 | 97.2 | 146 | 243 | 405 |
| 250 | 12.1 | 46.3 | 61.7 | 92.7 | 139 | 232 | 386 |
| 300 | 10.2 | 42.9 | 57.0 | 85.7 | 129 | 214 | 357 |
| 325 | 9.3 | 41.4 | 55.0 | 82.6 | 124 | 207 | 344 |
| 350 | 8.4 | 40.0 | 53.4 | 80.0 | 120 | 200 | 334 |
| 375 | 7.4 | 37.8 | 50.4 | 75.7 | 114 | 189 | 315 |
| 400 | 6.5 | 34.7 | 46.3 | 69.4 | 104 | 174 | 290 |
| 425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 144 | 240 |
| 450 | 4.6 | 23.0 | 30.7 | 46.0 | 69.0 | 115 | 192 |
| 475 | 3.7 | 17.1 | 22.8 | 34.2 | 51.3 | 85.4 | 142 |
| 500 | 2.8 | 11.6 | 15.4 | 23.2 | 34.7 | 57.9 | 96.5 |
| 538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
Yes, we offer custom sizes for Large Diameter Flanges to meet specific project needs. Our team at Hudson Flanges is committed to providing tailored solutions for all your requirements. For more details, contact us at sales@hudsonflanges.co.uk.
We are renowned for delivering products with precise, accurate dimensions. Each product undergoes thorough testing, both destructive and non-destructive, to ensure quality before being shipped to our customers.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Copyright 2024 Hudson Flanges, All rights reserved